| marking bridge | 20-19 |
| nail to plan | 20-18 |
| nut construction (see Nuts) | |
| plugs | 21-7 |
| positioning holes | 20-2 |
| steambox | 20-3 |
| construction | 35-138 |
| Buff Stop | |
| description | 29-1 |
| rail | 29-2 |
| construction | 29-3 |
| dado | 29-6 |
| positioning | 29-4 |
| adjusting | 34-1 |
| escutcheon pins | 29-5 |
| pads | 34-2 |
| installation | 34-3 |
| Capstan Screws | |
| installation | 12-28 |
| Case | |
| cleanup | 11-9 |
| glue up | 9-38 |
| dados | 9-12 |
| dimensions | 7-1 |
| on spine | 11-10 |
| stock prep | 9-1 |
| x-ray | 7-1 |
| Cheek | |
| dimensions | 9-1 |
| molding | 14-14 |
| sizing | 9-7 |
| Clamping Cauls | |
| construction | 35-40 |
| gentle warning | 22-2 |
| Crown Dowel | |
| function | 22-4 |
| positioning | 22-5 |
| removing | 30-29 |
| string | 22-6 |
| securing | 22-6 |
| Cut Off Bar | |
| dimensions | 21-2 |
| gluing | 21-15 |
| position | 21-1 |
| tapering | 21-3 |
| Dampers (see Voicing) | |
| Delta Cad | |
| website | 1-1 |
| Final Thoughts | |
| final thoughts | 37-88 |
| Front Rail | |
| rabbet | 9-11 |
| Front Case Molding | |
| front piece | 10-2 |
| rear piece | 10-3 |
| Gap Spacers | |
| clearance | 29-10 |
| dimensions | 29-8 |
| function | 29-7 |
| placement | 29-9 |
| Glue | |
| excess | 21-5 |
| Micarta | 5-21 |
| squeeze out | 22-15 |
| types | 1-2 |
| Hand Stop Levers | |
| bending | 29-13 |
| fabrication | 29-12 |
| hole | 29-17 |
| function | 29-11 |
| notching | 29-14 |
| pin | 29-18 |
| rear slot | 29-19 |
| Harpsichord | |
| anatomy | intro-4 |
| blueprint | 1-1 |
| maintenance | 34-9 |
| photo | intro-7 |
| placement | 34-10 |
| Harpsichord Project | |
| navigation | intro-9 |
| navigation bar | intro-10 |
| Hook and Eye | |
| dimensions | 14-34 |
| Instrument Workshop | |
| notes | 36-1 |